Arrow 2
Authors
| Person | Role | Comment |
|---|---|---|
| Martin Müller | engine programmer | |
| Markus Enzenberger | engine programmer | |
| Broderick Arneson | engine programmer | 2009-2010 |
| Rick Valenzano | engine programmer | 2010 |
| Daniel Huntley | engine programmer | 2010 |
| Gabriel Van Eyck | engine programmer | since 2010 |
| Jiaxing Song | engine programmer | since 2010 |
Participations
| Tournament | Title | Participants | Score | Games |
|---|---|---|---|---|
| Amazons, 2013, Yokohama | 5 | |||
| Amazons, 2011, Tilburg | Bronze medal | 4 | 3.0 | |
| Amazons, 2010, Kanazawa | 7 |
Description
Description given in 2010:Based on Fuego and Arrow, MCTS