8th Computer Olympiad, Chinese Chess
See also
Result
Rank | Program | Country | Hardware | Score | Games | Playoff | Title |
---|---|---|---|---|---|---|---|
1 | ZMBL | Athlon 3Ghz | 7.0 | 8 | Gold medal | ||
2 | XieXie | Pentium 4, 2.8GHz | 5.0 | 8 | 1.5 | Silver medal | |
3 | ELP | Pentium 4, 3GHz | 5.0 | 8 | 0.5 | Bronze medal | |
4 | Contemplation | Pentium 4, 3GHz | 1.5 | 8 | |||
4 | Lock | Pentium 4, 2.8GHz | 1.5 | 8 |
Cross-table
1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|
1 | ZMBL | 1.5 | 2 | 1.5 | 2 | |
2 | XieXie | 0.5 | 1 | 1.5 | 2 | |
3 | ELP | 0 | 1 | 2 | 2 | |
4 | Contemplation | 0.5 | 0.5 | 0 | 0.5 | |
5 | Lock | 0 | 0 | 0 | 1.5 | |
1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2 | 0 | View | ||
2 | 2 | 0 | View | ||
3 | 2 | 0 | View | ||
4 | 2 | 0 | View | ||
5 | 2 | 0 | View | ||
6 | 2 | 0 | View | ||
7 | 2 | 0 | View | ||
8 | 2 | 0 | View | ||
9 | 2 | 0 | View | ||
10 | 2 | 0 | View | ||
11 | 2 | 0 | View | ||
all | 22 | 0 | View |