12th Computer Olympiad, Connect6
See also
Result
| Rank | Program | Country | Score | Games | Title |
|---|---|---|---|---|---|
| 1 | X6 | 10.0 | 12 | Gold medal | |
| 2 | MeinStein | 9.0 | 12 | Silver medal | |
| 3 | Kavalan | 5.0 | 12 | Bronze medal | |
| 4 | NTNU C6 | 0.0 | 12 |
Cross-table
| 1 | 2 | 3 | 4 | ||
|---|---|---|---|---|---|
| 1 | X6 | 2 | 4 | 4 | |
| 2 | MeinStein | 2 | 3 | 4 | |
| 3 | Kavalan | 0 | 1 | 4 | |
| 4 | NTNU C6 | 0 | 0 | 0 | |
| 4 | 4 | 4 | 4 | ||
Rounds
| Round | Date | Games | Records | List | Download |
|---|---|---|---|---|---|
| 1 | 2007-06-15 | 12 | 10 | View | Download |
| 2 | 2007-06-16 | 12 | 10 | View | Download |
| all | 24 | 20 | View | Download |