16th World Computer Chess Championship
See also
Result
Rank | Program | Country | Hardware | Score | Games | Title |
---|---|---|---|---|---|---|
1 | Rybka | USA | Cluster, 40 cores | 8.0 | 9 | Disqualified |
2 | Hiarcs | GBR | Intel Skulltrail, 8 x 4Ghz | 7.0 | 9 | World Computer Chess Champion |
3 | Junior | ISR | Intel Dunnington, 12 x 2.67Ghz | 6.0 | 9 | Second Place |
4 | Cluster Toga | DEU | Cluster, 24 cores | 5.5 | 9 | Third Place |
5 | Shredder | DEU | Intel Core 2, 8 x 3.16Ghz | 4.5 | 9 | |
6 | Jonny | DEU | Cluster, 16 cores | 4.0 | 9 | |
6 | Falcon | ISR | Intel Core 2, 2 x 2.1Ghz | 4.0 | 9 | |
8 | Sjeng | BEL | Intel Core 2, 4 x 2.8Ghz | 3.5 | 9 | |
9 | The Baron | NLD | AMD Opteron 270, 4 x 2Ghz | 2.5 | 9 | |
10 | Mobile Chess | CHN | Nokia 6120c | 0.0 | 9 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rybka | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Hiarcs | 0 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | |
3 | Junior | = | 0 | 1 | = | 1 | = | = | 1 | 1 | |
4 | Cluster Toga | = | = | 0 | = | 1 | 0 | 1 | 1 | 1 | |
5 | Shredder | 0 | 0 | = | = | = | 1 | = | = | 1 | |
6 | Jonny | 0 | 0 | 0 | 0 | = | = | 1 | 1 | 1 | |
7 | Falcon | 0 | 0 | = | 1 | 0 | = | 0 | 1 | 1 | |
8 | Sjeng | 0 | 0 | = | 0 | = | 0 | 1 | = | 1 | |
9 | The Baron | 0 | = | 0 | 0 | = | 0 | 0 | = | 1 | |
10 | Mobile Chess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
= | = | = | = | = | = | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2008-09-28 08:20:42 | 5 | 5 | View | Download |
2 | 2008-09-29 03:40:12 | 5 | 5 | View | Download |
3 | 2008-09-30 01:09:24 | 5 | 5 | View | Download |
4 | 2008-09-30 04:02:36 | 5 | 5 | View | Download |
5 | 2008-10-01 05:51:42 | 5 | 5 | View | Download |
6 | 2008-10-03 06:18:25 | 5 | 5 | View | Download |
7 | 2008-10-03 10:54:12 | 5 | 5 | View | Download |
8 | 2008-10-04 06:27:09 | 5 | 5 | View | Download |
9 | 2008-10-04 11:45:58 | 5 | 5 | View | Download |
all | 45 | 45 | View | Download |