16th World Computer Chess Championship (Blitz)
See also
Result
Rank | Program | Country | Hardware | Score | Games | Title |
---|---|---|---|---|---|---|
1 | Sjeng | BEL | Intel Core 2, 4 x 2.8Ghz | 6.5 | 9 | World Computer Speed-Chess Champion |
2 | Hiarcs | GBR | Intel Skulltrail, 8 x 4Ghz | 6.0 | 9 | |
3 | Rybka | USA | Cluster, 40 cores | 6.0 | 9 | Disqualified |
4 | Falcon | ISR | Intel Core 2 @ 2.1Ghz | 6.0 | 9 | |
4 | Shredder | DEU | Intel Core 2, 8 x 3.16Ghz | 6.0 | 9 | |
6 | Cluster Toga | DEU | Cluster, 24 cores | 4.5 | 9 | |
6 | Junior | ISR | Intel Dunnington, 12 x 2.67Ghz | 4.5 | 9 | |
8 | The Baron | NLD | AMD Opteron 270, 4 x 2Ghz | 3.0 | 9 | |
9 | Jonny | DEU | Cluster, 16 cores | 2.5 | 9 | |
10 | Mobile Chess | CHN | Nokia phone | 0.0 | 9 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sjeng | 1 | 0 | = | = | = | 1 | 1 | 1 | 1 | |
2 | Hiarcs | 0 | = | 1 | = | = | 1 | 1 | = | 1 | |
3 | Rybka | 1 | = | 0 | 1 | = | 1 | 0 | 1 | 1 | |
4 | Falcon | = | 0 | 1 | = | 1 | = | = | 1 | 1 | |
5 | Shredder | = | = | 0 | = | 1 | = | 1 | 1 | 1 | |
6 | Cluster Toga | = | = | = | 0 | 0 | = | = | 1 | 1 | |
7 | Junior | 0 | 0 | 0 | = | = | = | 1 | 1 | 1 | |
8 | The Baron | 0 | 0 | 1 | = | 0 | = | 0 | 0 | 1 | |
9 | Jonny | 0 | = | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
10 | Mobile Chess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
= | = | = | = | = | = | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2008-10-01 09:26:38 | 5 | 0 | View | |
2 | 2008-10-01 09:41:57 | 5 | 0 | View | |
3 | 2008-10-01 09:42:02 | 5 | 0 | View | |
4 | 2008-10-01 09:42:06 | 5 | 0 | View | |
5 | 2008-10-01 09:42:09 | 5 | 0 | View | |
6 | 2008-10-01 09:42:12 | 5 | 0 | View | |
7 | 2008-10-01 09:42:14 | 5 | 0 | View | |
8 | 2008-10-01 09:42:17 | 5 | 0 | View | |
9 | 2008-10-01 09:42:19 | 5 | 0 | View | |
all | 45 | 0 | View |