14th Computer Olympiad, Hex
See also
Result
| Rank | Program | Country | Score | Games | Title |
|---|---|---|---|---|---|
| 1 | MoHex 2009 | 6.0 | 6 | Gold medal | |
| 2 | Wolve 2009 | 3.0 | 6 | Silver medal | |
| 3 | Six | 2.0 | 6 | Bronze medal | |
| 4 | Yopt | 1.0 | 6 |
Cross-table
| 1 | 2 | 3 | 4 | ||
|---|---|---|---|---|---|
| 1 | MoHex 2009 | 2 | 2 | 2 | |
| 2 | Wolve 2009 | 0 | 1 | 2 | |
| 3 | Six | 0 | 1 | 1 | |
| 4 | Yopt | 0 | 0 | 1 | |
| 2 | 2 | 2 | 2 | ||
Rounds
| Round | Date | Games | Records | List | Download |
|---|---|---|---|---|---|
| 1 | 2009-05-15 11:36:47 | 12 | 12 | View | Download |
| all | 12 | 12 | View | Download |