14th Computer Olympiad, KriegSpiel
See also
Result
| Rank | Program | Country | Score | Games | Title |
|---|---|---|---|---|---|
| 1 | Darkboard | 8.0 | 8 | Gold medal | |
| 2 | KriegExpert | 2.5 | 8 | Silver medal | |
| 3 | Bit (Kriegspiel) | 1.5 | 8 | Bronze medal |
Cross-table
| 1 | 2 | 3 | ||
|---|---|---|---|---|
| 1 | Darkboard | 4 | 4 | |
| 2 | KriegExpert | 0 | 2.5 | |
| 3 | Bit (Kriegspiel) | 0 | 1.5 | |
| 2.5 | 2.5 | 2.5 | ||
Rounds
| Round | Date | Games | Records | List | Download |
|---|---|---|---|---|---|
| 1 | 2009-05-14 | 12 | 12 | View | Download |
| all | 12 | 12 | View | Download |