15th Computer Olympiad, Go
See also
Result
| Rank | Program | Country | Hardware | Score | Games | Playoff | Title |
|---|---|---|---|---|---|---|---|
| 1 | Erica | 8 cores, SMP | 6.0 | 7 | 3.0 | Gold medal | |
| 2 | Zen | 6 PCs (26 cores total) | 6.0 | 7 | 2.0 | Silver medal | |
| 3 | Many Faces of Go | 12 cores, SMP | 6.0 | 7 | 1.0 | Bronze medal | |
| 4 | MoGo | 150 cores, cluster | 4.0 | 7 | |||
| 5 | Fuego | 56 core SMP IBM Power, 112 threads | 3.0 | 7 | |||
| 6 | Gomorra | 64 cores (8x8c) | 2.0 | 7 | |||
| 7 | Kinoa Igo | one thread core i5 | 1.0 | 7 | |||
| 8 | Nomitan | 100 cores, 8 core per server | 0.0 | 7 |
Cross-table
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erica | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Zen | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 3 | Many Faces of Go | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 4 | MoGo | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 5 | Fuego | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 6 | Gomorra | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 7 | Kinoa Igo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Nomitan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Rounds
| Round | Date | Games | Records | List | Download |
|---|---|---|---|---|---|
| 1 | 2010-09-30 10:20:00 | 4 | 4 | View | Download |
| 2 | 2010-09-30 13:10:00 | 4 | 4 | View | Download |
| 3 | 2010-09-30 14:50:00 | 4 | 4 | View | Download |
| 4 | 2010-09-30 16:30:00 | 4 | 4 | View | Download |
| 5 | 2010-10-01 10:20:00 | 4 | 4 | View | Download |
| 6 | 2010-10-01 13:10:00 | 4 | 4 | View | Download |
| 7 | 2010-10-01 14:50:00 | 4 | 4 | View | Download |
| 8 | 2010-10-01 16:10:00 | 3 | 3 | View | Download |
| 9 | 2010-10-01 18:00:00 | 3 | 3 | View | Download |
| all | 34 | 34 | View | Download |