15th Computer Olympiad, Go (13x13)
See also
Result
Rank | Program | Country | Score | Games | Playoff | Title |
---|---|---|---|---|---|---|
1 | Many Faces of Go | 8.0 | 9 | 1.0 | Gold medal | |
2 | Fuego | 8.0 | 9 | 0.0 | Silver medal | |
3 | MoGo | 7.0 | 9 | Bronze medal | ||
4 | Erica | 6.0 | 9 | |||
5 | Gomorra | 5.0 | 9 | |||
6 | Nomitan | 4.0 | 9 | |||
7 | Coldmilk | 3.0 | 9 | |||
8 | Fudo Go | 2.0 | 9 | |||
8 | Kinoa Igo | 2.0 | 9 | |||
10 | Cjugo | 0.0 | 9 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Many Faces of Go | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Fuego | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
3 | MoGo | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |
4 | Erica | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
5 | Gomorra | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
6 | Nomitan | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
7 | Coldmilk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
8 | Fudo Go | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
9 | Kinoa Igo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
10 | Cjugo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2010-09-28 09:40:00 | 5 | 5 | View | Download |
2 | 2010-09-28 10:30:00 | 5 | 5 | View | Download |
3 | 2010-09-28 11:20:00 | 5 | 5 | View | Download |
4 | 2010-09-28 13:10:00 | 5 | 5 | View | Download |
5 | 2010-09-28 14:00:00 | 5 | 5 | View | Download |
6 | 2010-09-28 14:50:00 | 5 | 5 | View | Download |
7 | 2010-09-28 15:40:00 | 5 | 5 | View | Download |
8 | 2010-09-28 16:30:00 | 5 | 5 | View | Download |
9 | 2010-09-28 17:20:00 | 5 | 5 | View | Download |
10 | 2010-09-28 18:10:00 | 1 | 1 | View | Download |
all | 46 | 46 | View | Download |