11th World Computer Chess Championship (Blitz)
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | Shredder | 7.0 | 8 | World Computer Speed-Chess Champion | |
2 | Fritz | 6.5 | 8 | ||
3 | Junior | 6.0 | 8 | ||
4 | Sjeng | 5.5 | 8 | ||
5 | ParSOS | 4.5 | 8 | ||
6 | Quark | 3.0 | 8 | ||
7 | Falcon | 1.5 | 8 | ||
7 | Jonny | 1.5 | 8 | ||
9 | Hossa | 0.5 | 8 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Shredder | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
2 | Fritz | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | |
3 | Junior | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
4 | Sjeng | 1 | = | 0 | 0 | 1 | 1 | 1 | 1 | |
5 | ParSOS | 0 | 0 | 0 | 1 | 1 | = | 1 | 1 | |
6 | Quark | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
7 | Falcon | 0 | 0 | 0 | 0 | = | 0 | 0 | 1 | |
8 | Jonny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | |
9 | Hossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | |
= | = | = | = | = | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2003-11-30 10:00:00 | 36 | 0 | View | |
all | 36 | 0 | View |