1st World Computer Chess Championship
See also
Result
Rank | Program | Country | Hardware | Score | Games | SOS | SoDOS | Title |
---|---|---|---|---|---|---|---|---|
1 | Kaissa | SUN | READ | 4.0 | 4 | 9.0 | 9.00 | World Computer Chess Champion |
2 | Chaos | USA | UNIVAC | 3.0 | 4 | 10.5 | 6.50 | |
3 | Chess 4.0 | USA | CDC 6600 | 3.0 | 4 | 10.0 | 7.00 | |
4 | Ribbit | CAN | Honeywell 6660 | 3.0 | 4 | 7.5 | 4.50 | |
5 | Tech 2 | USA | PDP-10 | 2.0 | 4 | 11.0 | 4.00 | |
6 | Ostrich | CAN | Data General 840 | 2.0 | 4 | 10.5 | 3.50 | |
7 | Frantz | AUT | Univac 494 | 2.0 | 4 | 8.0 | 2.00 | |
8 | Master | GBR | IBM 370/195 | 2.0 | 4 | 7.5 | 2.50 | |
9 | Beal | GBR | CDC 6400 or CDC 6600 | 2.0 | 4 | 6.0 | 1.00 | |
10 | Freedom | NOR | CDC Cyber 74 | 1.5 | 4 | 7.5 | 0.75 | |
11 | Tell | CHE | HP2115 or HP2100 | 1.5 | 4 | 5.5 | 0.75 | |
12 | A16chs | GBR | GCS-Alpha16 | 1.0 | 4 | 7.0 | 1.00 | |
13 | Papa | HUN | 1.0 | 4 | 6.0 | 0.00 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaissa | 1 | 1 | 1 | 1 | |||||||||
2 | Chaos | 0 | 1 | 1 | 1 | |||||||||
3 | Chess 4.0 | 0 | 1 | 1 | 1 | |||||||||
4 | Ribbit | 0 | 1 | 1 | 1 | |||||||||
5 | Tech 2 | 0 | 0 | 1 | 1 | |||||||||
6 | Ostrich | 0 | 0 | 1 | 1 | |||||||||
7 | Frantz | 0 | 0 | 1 | 1 | |||||||||
8 | Master | 0 | 0 | 1 | 1 | |||||||||
9 | Beal | 0 | 0 | 1 | ||||||||||
10 | Freedom | 0 | 0 | = | ||||||||||
11 | Tell | 0 | 0 | = | ||||||||||
12 | A16chs | 0 | 0 | 0 | 1 | |||||||||
13 | Papa | 0 | 0 | 0 | ||||||||||
= | = | = | = | = | = | = | = | = | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 1974-08-05 19:30:00 | 7 | 6 | View | Download |
2 | 1974-08-06 19:30:00 | 7 | 6 | View | Download |
3 | 1974-08-07 19:30:00 | 7 | 6 | View | Download |
4 | 1974-08-08 19:30:00 | 7 | 6 | View | Download |
all | 28 | 24 | View | Download |