11th Computer Olympiad, Connect6
See also
Result
| Rank | Program | Country | Hardware | Score | Games | Title |
|---|---|---|---|---|---|---|
| 1 | NCTU6 | Pentium-M 1.6 Ghz | 7.0 | 8 | Gold medal | |
| 2 | X6 | Pentium-M 1.5 Ghz | 3.0 | 8 | Silver medal | |
| 3 | EVG | AMD Turion 64 2.0 GHz | 2.0 | 8 | Bronze medal |
Cross-table
| 1 | 2 | 3 | ||
|---|---|---|---|---|
| 1 | NCTU6 | 3 | 4 | |
| 2 | X6 | 1 | 2 | |
| 3 | EVG | 0 | 2 | |
| 4 | 4 | 4 | ||
Rounds
| Round | Date | Games | Records | List | Download |
|---|---|---|---|---|---|
| 1 | 2006-05-29 13:00:00 | 6 | 0 | View | |
| 2 | 2006-05-30 | 6 | 0 | View | |
| all | 12 | 0 | View |