6th Computer Olympiad, Shogi
See also
Result
| Rank | Program | Country | Score | Games | Title |
|---|---|---|---|---|---|
| 1 | Shotest 5.6 | 8.0 | 8 | Gold medal | |
| 2 | Spear | 3.0 | 8 | Silver medal | |
| 3 | Tacos | 1.0 | 8 | Bronze medal |
Cross-table
| 1 | 2 | 3 | ||
|---|---|---|---|---|
| 1 | Shotest 5.6 | 4 | 4 | |
| 2 | Spear | 0 | 3 | |
| 3 | Tacos | 0 | 1 | |
| 4 | 4 | 4 | ||
Rounds
| Round | Date | Games | Records | List | Download |
|---|---|---|---|---|---|
| 1 | 3 | 0 | View | ||
| 2 | 3 | 0 | View | ||
| 3 | 3 | 0 | View | ||
| 4 | 3 | 0 | View | ||
| all | 12 | 0 | View |