Scrabble
Tournois
| Computer Olympiad | ||||||
| Édition | Manifestation | Participants | Rondes | Parties | Enregistrées | Vainqueur |
|---|---|---|---|---|---|---|
| 4 | London 1992 | 4 | Quetzal | |||
| 3 | Maastricht 1991 | 2 | 1 | 1 | 0 | TSP |
| 2 | London 1990 | 4 | 1 | 6 | 0 | TSP |
| 1 | London 1989 | 5 | 1 | 10 | 0 | Crab |
Programmes
| Programme | Participations |
|---|---|
| Crab | 2 |
| Erudit | 1 |
| Monty Plays Scrabble | 1 |
| Quetzal | 3 |
| Scrabble | 1 |
| Trouble | 1 |
| TSP | 2 |
| Tyler | 4 |