Lines of Action
Tournaments
| Computer Olympiad | ||||||
| Edition | Event | Participants | Rounds | Games | Records | Winner | 
|---|---|---|---|---|---|---|
| 18 | Leiden 2015 | 3 | 3 | 10 | 6 | MC-LOA | 
| 17 | Yokohama 2013 | 2 | 6 | 6 | 6 | MC-LOA | 
| 14 | Pamplona 2009 | 2 | 1 | 6 | 6 | MIA 4.51 | 
| 11 | Turin 2006 | 2 | 6 | 6 | 6 | MIA 4.5 | 
| 9 | Ramat-Gan 2004 | 4 | 12 | 24 | 24 | MIA 4++ | 
| 8 | Graz 2003 | 3 | 12 | 12 | 12 | MIA 4 | 
| 7 | Maastricht 2002 | 4 | 12 | 24 | 20 | YL | 
| 6 | Maastricht 2001 | 3 | 12 | 14 | 14 | YL | 
| 5 | London 2000 | 3 | 2 | 12 | 12 | YL | 
Programs
| Program | Participations | 
|---|---|
| Apprentice | 1 | 
| BING | 2 | 
| Bit (LOA) | 1 | 
| Deep Nikita | 2 | 
| Lola | 1 | 
| Lucky Line | 1 | 
| MIA | 9 | 
| Mona | 1 | 
| Pete | 1 | 
| (T-T) | 2 | 
| YL | 5 |