5th Computer Olympiad, Lines of Action
See also
Result
| Rank | Program | Country | Score | Games | Title | 
|---|---|---|---|---|---|
| 1 | YL | 6.0 | 8 | Gold medal | |
| 2 | Mona | 4.0 | 8 | Silver medal | |
| 3 | MIA | 2.0 | 8 | Bronze medal | 
Cross-table
| 1 | 2 | 3 | ||
|---|---|---|---|---|
| 1 | YL | 3 | 3 | |
| 2 | Mona | 1 | 3 | |
| 3 | MIA | 1 | 1 | |
| 3 | 3 | 3 | ||
Rounds
| Round | Date | Games | Records | List | Download | 
|---|---|---|---|---|---|
| 1 | 6 | 6 | View | Download | |
| 2 | 6 | 6 | View | Download | |
| all | 12 | 12 | View | Download |