Tournaments between computer programs: chess, draughts, checkers, Go, backgammon, and more
Mephisto (H)
Authors
Participations
| Version | Tournament | Title | Participants | Score | Games | 
|---|
| Mephisto Excl.S(B) | Chess, 1984, Glasgow |  | 19 | 3.5 | 7 | 
| Mephisto Excl.S(A) | Chess, 1984, Glasgow | World Microcomputer Chess Champion | 19 | 5.0 | 7 | 
| Mephisto Excl.S(C) | Chess, 1984, Glasgow |  | 19 | 4.0 | 7 | 
| Mephisto X | Chess, 1983, New York |  | 22 | 3.0 | 5 | 
| Mephisto Y | Chess, 1983, Budapest |  | 18 | 3.5 | 7 | 
| Mephisto X | Chess, 1983, Budapest |  | 18 | 5.0 | 7 | 
| Mephisto Excalibur | Chess, 1983, Budapest |  | 18 | 3.0 | 7 | 
Description
Description given in 1984:
Also received the title of Commercial World Microcomputer Chess Champion.