10th Computer Olympiad, Dots and Boxes
See also
Result
| Rank | Program | Country | Score | Games | Playoff | Title |
|---|---|---|---|---|---|---|
| 1 | Deep Beige | 6.0 | 8 | Gold medal | ||
| 2 | Beige Watch | 3.0 | 8 | 4.0 | Silver medal | |
| 3 | ALSOB | 3.0 | 8 | 2.0 | Bronze medal |
Cross-table
| 1 | 2 | 3 | ||
|---|---|---|---|---|
| 1 | Deep Beige | 4 | 2 | |
| 2 | Beige Watch | 0 | 3 | |
| 3 | ALSOB | 2 | 1 | |
| 4 | 4 | 4 | ||
Rounds
| Round | Date | Games | Records | List | Download |
|---|---|---|---|---|---|
| 1 | 12 | 0 | View | ||
| 2 | 6 | 0 | View | ||
| all | 18 | 0 | View |