1st Computer Olympiad, Connect-Four
See also
Result
| Rank | Program | Country | Score | Games | Title |
|---|---|---|---|---|---|
| 1 | Victor | 5.0 | 3 | Gold medal | |
| 2 | Heap | 2.5 | 3 | Silver medal | |
| 3 | Four Blitz | 2.5 | 3 | Bronze medal | |
| 4 | Connect Fun | 2.0 | 3 |
Cross-table
| 1 | 2 | 3 | 4 | ||
|---|---|---|---|---|---|
| 1 | Victor | 1 | 2 | 2 | |
| 2 | Heap | 1 | 1 | 0.5 | |
| 3 | Four Blitz | 0 | 1 | 1.5 | |
| 4 | Connect Fun | 0 | 1.5 | 0.5 | |
| 1.5 | 1.5 | 1.5 | 1.5 | ||
Rounds
| Round | Date | Games | Records | List | Download |
|---|---|---|---|---|---|
| 1 | 6 | 1 | View | Download | |
| all | 6 | 1 | View | Download |