3rd Computer Olympiad, Go-Moku
See also
Result
| Rank | Program | Country | Score | Games | Title |
|---|---|---|---|---|---|
| 1 | Vertex | 11.0 | 6 | Gold medal | |
| 2 | Neuro-GM | 8.0 | 6 | Silver medal | |
| 3 | Stone System | 6.0 | 6 | Bronze medal | |
| 4 | Polygon (Go-Moku) | 5.5 | 6 | ||
| 5 | Oliver | 5.0 | 6 | ||
| 6 | 5rij | 4.5 | 6 | ||
| 7 | Xokk | 2.0 | 6 |
Cross-table
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Vertex | 2 | 2 | 2 | 1 | 2 | 2 | |
| 2 | Neuro-GM | 0 | 1 | 1 | 2 | 2 | 2 | |
| 3 | Stone System | 0 | 1 | 1 | 1 | 1 | 2 | |
| 4 | Polygon (Go-Moku) | 0 | 1 | 1 | 1 | 0.5 | 2 | |
| 5 | Oliver | 1 | 0 | 1 | 1 | 1 | 1 | |
| 6 | 5rij | 0 | 0 | 1 | 1.5 | 1 | 1 | |
| 7 | Xokk | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
Rounds
| Round | Date | Games | Records | List | Download |
|---|---|---|---|---|---|
| 1 | 21 | 1 | View | Download | |
| all | 21 | 1 | View | Download |