5th World Microcomputer Chess Championship (Amateur)
See also
Result
| Rank | Program | Country | Hardware | Score | Games | SOS | SoDOS | Title | 
|---|---|---|---|---|---|---|---|---|
| 1 | Nona | Apple 2E | 7.0 | 7 | 18.0 | 18.00 | Amateur World Microcomputer Chess Champion | |
| 2 | Rebel | 4.0 | 7 | 24.0 | 7.50 | |||
| 3 | Tumult | Apple 2E | 3.5 | 7 | 25.0 | 5.00 | ||
| 4 | Kempelen I | Commodore 128 | 1.5 | 7 | 29.0 | 2.00 | ||
| 5 | PK83 | Dec Professional 380 | 0.0 | 4 | 16.0 | 0.00 | 
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
| 1 | 2 | 3 | 4 | 5 | ||
|---|---|---|---|---|---|---|
| 1 | Nona | 2 | 2 | 2 | 1 | |
| 2 | Rebel | 0 | 1.5 | 1.5 | 1 | |
| 3 | Tumult | 0 | 0.5 | 2 | 1 | |
| 4 | Kempelen I | 0 | 0.5 | 0 | 1 | |
| 5 | PK83 | 0 | 0 | 0 | 0 | |
| 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
Rounds
| Round | Date | Games | Records | List | Download | 
|---|---|---|---|---|---|
| 1 | 1985-09-07 14:30:00 | 2 | 2 | View | Download | 
| 2 | 1985-09-08 14:00:00 | 2 | 2 | View | Download | 
| 3 | 1985-09-09 14:00:00 | 2 | 2 | View | Download | 
| 4 | 1985-09-11 14:00:00 | 2 | 2 | View | Download | 
| 5 | 1985-09-12 14:00:00 | 2 | 2 | View | Download | 
| 6 | 1985-09-13 14:00:00 | 2 | 2 | View | Download | 
| 7 | 1985-09-14 14:00:00 | 2 | 2 | View | Download | 
| 8 | 1985-09-15 09:30:00 | 2 | 2 | View | Download | 
| all | 16 | 16 | View | Download |