12th Computer Olympiad, Chinese Chess
See also
Result
| Rank | Program | Country | Score | Games | Playoff | SOS | SoDOS | Title |
|---|---|---|---|---|---|---|---|---|
| 1 | NEUChess | 7.5 | 8 | 25.0 | 22.75 | Gold medal | ||
| 2 | Shiga | 4.5 | 8 | 1.5 | 31.0 | 11.75 | Silver medal | |
| 3 | XieXie | 4.5 | 8 | 0.5 | 31.0 | 9.75 | Bronze medal | |
| 4 | Deep Elephant | 3.5 | 8 | 33.0 | 6.75 | |||
| 5 | Chimo | 0.0 | 8 | 40.0 | 0.00 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
| 1 | 2 | 3 | 4 | 5 | ||
|---|---|---|---|---|---|---|
| 1 | NEUChess | 1.5 | 2 | 2 | 2 | |
| 2 | Shiga | 0.5 | 1 | 1 | 2 | |
| 3 | XieXie | 0 | 1 | 1.5 | 2 | |
| 4 | Deep Elephant | 0 | 1 | 0.5 | 2 | |
| 5 | Chimo | 0 | 0 | 0 | 0 | |
| 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
Rounds
| Round | Date | Games | Records | List | Download |
|---|---|---|---|---|---|
| 1 | 3 | 0 | View | ||
| 2 | 3 | 0 | View | ||
| 3 | 3 | 0 | View | ||
| 4 | 3 | 0 | View | ||
| 5 | 3 | 0 | View | ||
| 6 | 3 | 0 | View | ||
| 7 | 3 | 0 | View | ||
| 8 | 3 | 0 | View | ||
| 9 | 2 | 0 | View | ||
| 10 | 2 | 0 | View | ||
| 11 | 2007-06-16 18:03:41 | 1 | 0 | View | |
| 12 | 2007-06-16 18:03:47 | 1 | 0 | View | |
| all | 30 | 0 | View |