15th World Computer Chess Championship
See also
Result
Rank | Program | Country | Hardware | Score | Games | Title |
---|---|---|---|---|---|---|
1 | Rybka | 2x 5355, 8 GB RAM | 10.0 | 11 | Disqualified | |
2 | Zappa | 9.0 | 11 | World Computer Chess Champion | ||
3 | Loop | Kentsfield @ 3,2-3,4 GHz; Woodcrest 3,0 GHz | 7.5 | 11 | Second Place | |
4 | Shredder | 7.0 | 11 | Third Place | ||
4 | GridChess | Cluster | 7.0 | 11 | Third Place | |
6 | Deep Sjeng | 2 x Intel Xeon 5355 | 6.0 | 11 | ||
7 | Jonny | Intel Core2Duo@3.4GHz, 1 GB RAM | 5.0 | 11 | ||
8 | Diep | 4 core AMD K8 2.4Ghz | 4.5 | 11 | ||
9 | The Baron | 4.0 | 11 | |||
10 | IsiChess | 3.5 | 11 | |||
11 | The King | 2.5 | 11 | |||
12 | micro-Max | 0.0 | 11 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rybka | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Zappa | = | 1 | = | 1 | = | = | 1 | 1 | 1 | 1 | 1 | |
3 | Loop | = | 0 | 0 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | |
4 | Shredder | 0 | = | 1 | 0 | = | = | 1 | = | 1 | 1 | 1 | |
5 | GridChess | 0 | 0 | = | 1 | = | 1 | = | 1 | = | 1 | 1 | |
6 | Deep Sjeng | 0 | = | 0 | = | = | = | = | 1 | = | 1 | 1 | |
7 | Jonny | 0 | = | 0 | = | 0 | = | 1 | 0 | = | 1 | 1 | |
8 | Diep | 0 | 0 | 0 | 0 | = | = | 0 | 1 | = | 1 | 1 | |
9 | The Baron | 0 | 0 | = | = | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
10 | IsiChess | 0 | 0 | 0 | 0 | = | = | = | = | 0 | = | 1 | |
11 | The King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | 1 | |
12 | micro-Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
= | = | = | = | = | = | = | = | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2007-06-11 16:00:00 | 6 | 6 | View | Download |
2 | 2007-06-12 10:00:00 | 6 | 6 | View | Download |
3 | 2007-06-12 16:00:00 | 6 | 6 | View | Download |
4 | 2007-06-13 10:00:00 | 6 | 6 | View | Download |
5 | 2007-06-13 16:00:00 | 6 | 6 | View | Download |
6 | 2007-06-15 10:00:00 | 6 | 6 | View | Download |
7 | 2007-06-16 10:00:00 | 6 | 6 | View | Download |
8 | 2007-06-16 16:00:00 | 6 | 6 | View | Download |
9 | 2007-06-17 10:00:00 | 6 | 6 | View | Download |
10 | 2007-06-17 16:00:00 | 6 | 6 | View | Download |
11 | 2007-06-18 10:00:00 | 6 | 6 | View | Download |
all | 66 | 66 | View | Download |