12th World Computer Chess Championship (Blitz)
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | Shredder | DEU | 5.5 | 7 | World Computer Speed-Chess Champion |
2 | Crafty | USA | 4.5 | 7 | |
3 | Junior | ISR | 4.0 | 7 | |
3 | Falcon | ISR | 4.0 | 7 | |
5 | ParSOS | DEU | 3.5 | 7 | |
6 | Jonny | DEU | 2.5 | 7 | |
7 | Diep | NLD | 2.0 | 7 | |
7 | The Crazy Bishop | FRA | 2.0 | 7 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
---|---|---|---|---|---|---|---|---|---|
1 | Shredder | = | 1 | 1 | = | 1 | = | 1 | |
2 | Crafty | = | = | 1 | = | 1 | 0 | 1 | |
3 | Junior | 0 | = | 0 | = | 1 | 1 | 1 | |
4 | Falcon | 0 | 0 | 1 | = | 1 | = | 1 | |
5 | ParSOS | = | = | = | = | 0 | 1 | = | |
6 | Jonny | 0 | 0 | 0 | 0 | 1 | 1 | = | |
7 | Diep | = | 1 | 0 | = | 0 | 0 | 0 | |
8 | The Crazy Bishop | 0 | 0 | 0 | 0 | = | = | 1 | |
= | = | = | = | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2004-07-07 19:00:00 | 4 | 1 | View | Download |
2 | 2004-07-07 19:20:00 | 4 | 1 | View | Download |
3 | 2004-07-07 19:40:00 | 4 | 1 | View | Download |
4 | 2004-07-07 20:00:00 | 4 | 1 | View | Download |
5 | 2004-07-07 20:20:00 | 4 | 1 | View | Download |
6 | 2004-07-07 20:40:00 | 4 | 1 | View | Download |
7 | 2004-07-07 21:00:00 | 4 | 1 | View | Download |
all | 28 | 7 | View | Download |