9th Computer Olympiad, Go
See also
Result
Rank | Program | Country | Score | Games | Playoff | Title |
---|---|---|---|---|---|---|
1 | Go Intellect | USA | 6.0 | 8 | 1.0 | Gold medal |
2 | Many Faces of Go | USA | 6.0 | 8 | 0.0 | Silver medal |
3 | Indigo | FRA | 5.0 | 8 | Bronze medal | |
4 | GNU Go | EAR | 3.0 | 8 | ||
5 | Jimmy | TWN | 0.0 | 8 |
Cross-table
1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|
1 | Go Intellect | 2 | 0 | 2 | 2 | |
2 | Many Faces of Go | 0 | 2 | 2 | 2 | |
3 | Indigo | 2 | 0 | 1 | 2 | |
4 | GNU Go | 0 | 0 | 1 | 2 | |
5 | Jimmy | 0 | 0 | 0 | 0 | |
2 | 2 | 2 | 2 | 2 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2004-07-04 10:00:00 | 20 | 18 | View | Download |
2 | 2004-07-07 18:00:00 | 1 | 1 | View | Download |
all | 21 | 19 | View | Download |