10th Computer Olympiad, Go
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | HandTalk III | 6.0 | 6 | Gold medal | |
2 | Go Intellect | 5.0 | 6 | Silver medal | |
3 | Aya | 4.0 | 6 | Bronze medal | |
4 | Indigo | 2.0 | 6 | ||
4 | Explorer | 2.0 | 6 | ||
4 | Shikou Sakugo | 2.0 | 6 | ||
7 | Jimmy | 0.0 | 6 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
---|---|---|---|---|---|---|---|---|
1 | HandTalk III | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Go Intellect | 0 | 1 | 1 | 1 | 1 | 1 | |
3 | Aya | 0 | 0 | 1 | 1 | 1 | 1 | |
4 | Indigo | 0 | 0 | 0 | 1 | 0 | 1 | |
5 | Explorer | 0 | 0 | 0 | 0 | 1 | 1 | |
6 | Shikou Sakugo | 0 | 0 | 0 | 1 | 0 | 1 | |
7 | Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 1 | 1 | 1 | 1 | 1 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2005-09-08 10:00:00 | 21 | 21 | View | Download |
all | 21 | 21 | View | Download |