7th Computer Olympiad, Go (9x9)
See also
Result
| Rank | Program | Country | Score | Games | Playoff | Title | 
|---|---|---|---|---|---|---|
| 1 | Go 4++ | 8.0 | 12 | Gold medal | ||
| 2 | GNU Go | 7.0 | 12 | 3.0 | Silver medal | |
| 3 | Go Intellect | 7.0 | 12 | 1.0 | Bronze medal | |
| 4 | Magog | 2.0 | 12 | 
Cross-table
| 1 | 2 | 3 | 4 | ||
|---|---|---|---|---|---|
| 1 | Go 4++ | 3 | 2 | 3 | |
| 2 | GNU Go | 1 | 2 | 4 | |
| 3 | Go Intellect | 2 | 2 | 3 | |
| 4 | Magog | 1 | 0 | 1 | |
| 4 | 4 | 4 | 4 | ||
Rounds
| Round | Date | Games | Records | List | Download | 
|---|---|---|---|---|---|
| 1 | 24 | 24 | View | Download | |
| 2 | 4 | 4 | View | Download | |
| all | 28 | 28 | View | Download |