7th Computer Olympiad, Amazons
See also
Result
| Rank | Program | Country | Score | Games | Title |
|---|---|---|---|---|---|
| 1 | Amazong | 9.0 | 10 | Gold medal | |
| 2 | 8 Queens Problem | 8.0 | 10 | Silver medal | |
| 3 | Invader | 7.0 | 10 | Bronze medal | |
| 4 | Tanazon | 3.0 | 10 | ||
| 5 | Aska | 3.0 | 10 | ||
| 6 | Antiope | 0.0 | 10 |
Cross-table
| 1 | 2 | 3 | 4 | 5 | 6 | ||
|---|---|---|---|---|---|---|---|
| 1 | Amazong | 1 | 2 | 2 | 2 | 2 | |
| 2 | 8 Queens Problem | 1 | 1 | 2 | 2 | 2 | |
| 3 | Invader | 0 | 1 | 2 | 2 | 2 | |
| 4 | Tanazon | 0 | 0 | 0 | 1 | 2 | |
| 5 | Aska | 0 | 0 | 0 | 1 | 2 | |
| 6 | Antiope | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 2 | 2 | 2 | ||
Rounds
| Round | Date | Games | Records | List | Download |
|---|---|---|---|---|---|
| 1 | 3 | 2 | View | Download | |
| 2 | 3 | 3 | View | Download | |
| 3 | 3 | 3 | View | Download | |
| 4 | 3 | 3 | View | Download | |
| 5 | 3 | 3 | View | Download | |
| 6 | 3 | 3 | View | Download | |
| 7 | 3 | 3 | View | Download | |
| 8 | 3 | 3 | View | Download | |
| 9 | 3 | 3 | View | Download | |
| 10 | 3 | 2 | View | Download | |
| all | 30 | 28 | View | Download |