8th Computer Olympiad, Dots and Boxes
See also
Result
| Rank | Program | Country | Score | Games | Title |
|---|---|---|---|---|---|
| 1 | Control Freak | 6.0 | 8 | Gold medal | |
| 2 | Deep Beige | 4.0 | 8 | Silver medal | |
| 3 | Dame Po | 2.0 | 8 | Bronze medal |
Cross-table
| 1 | 2 | 3 | ||
|---|---|---|---|---|
| 1 | Control Freak | 2 | 4 | |
| 2 | Deep Beige | 2 | 2 | |
| 3 | Dame Po | 0 | 2 | |
| 4 | 4 | 4 | ||
Rounds
| Round | Date | Games | Records | List | Download |
|---|---|---|---|---|---|
| 1 | 12 | 8 | View | Download | |
| all | 12 | 8 | View | Download |