14th World Computer Chess Championship (Blitz)
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | Ikarus | CHE | 11.0 | 13 | World Computer Speed-Chess Champion |
2 | Rajlich | USA | 10.5 | 13 | Disqualified |
3 | Jonny | DEU | 9.5 | 13 | |
3 | Shredder | DEU | 9.5 | 13 | |
5 | Junior | ISR | 8.0 | 13 | |
5 | Zappa | USA | 8.0 | 13 | |
5 | Spike | DEU | 8.0 | 13 | |
8 | Crafty | USA | 6.5 | 13 | |
8 | ParSOS | DEU | 6.5 | 13 | |
10 | Chiron | ITA | 6.0 | 13 | |
11 | Delfi 4.6 | ITA | 4.5 | 13 | |
12 | Chaturanga | ITA | 2.0 | 13 | |
13 | Uragano3D | ITA | 1.0 | 13 | |
14 | EtaBeta | ITA | 0.0 | 13 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ikarus | 1 | 0 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Rajlich | 0 | = | 1 | 1 | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | |
3 | Jonny | 1 | = | 0 | 0 | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | |
4 | Shredder | 0 | 0 | 1 | 1 | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | |
5 | Junior | = | 0 | 1 | 0 | = | = | 0 | 1 | = | 1 | 1 | 1 | 1 | |
6 | Zappa | 0 | 0 | 0 | 1 | = | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | |
7 | Spike | = | = | = | 0 | = | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
8 | Crafty | 0 | 0 | 0 | 0 | 1 | = | 1 | = | = | 0 | 1 | 1 | 1 | |
9 | ParSOS | 0 | 0 | 0 | = | 0 | 1 | 0 | = | 1 | = | 1 | 1 | 1 | |
10 | Chiron | 0 | = | = | 0 | = | 0 | 0 | = | 0 | 1 | 1 | 1 | 1 | |
11 | Delfi 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | 0 | 1 | 1 | 1 | |
12 | Chaturanga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
13 | Uragano3D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
14 | EtaBeta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
= | = | = | = | = | = | = | = | = | = | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2006-05-29 19:00:00 | 91 | 0 | View | |
all | 91 | 0 | View |