20th World Computer Chess Championship
See also
Result
Rank | Program | Country | Hardware | Score | Games | Title |
---|---|---|---|---|---|---|
1 | Junior | ISR | Dual 12 core Intel Xenon I5 2.7 GHz | 7.5 | 10 | World Computer Chess Champion |
2 | Jonny | DEU | 2400 core AMD 2.8 GHz | 7.0 | 10 | Second Place |
3 | Pandix | HUN | I7-3740, 2.7 GHz, 16 GB RAM | 5.5 | 10 | Third Place |
3 | Hiarcs | GBR | 16 core Intel Xenon E5 3.1 GHz | 5.5 | 10 | Third Place |
5 | Shredder | DEU | 16 core Intel 3.1 GHz | 4.5 | 10 | |
6 | Merlin (hu) | HUN | I7-3740, 2.7 GHz, 16 GB RAM | 0.0 | 10 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|
1 | Junior | 0.5 | 1.5 | 2 | 1.5 | 2 | |
2 | Jonny | 1.5 | 1 | 1.5 | 1 | 2 | |
3 | Pandix | 0.5 | 1 | 1 | 1 | 2 | |
4 | Hiarcs | 0 | 0.5 | 1 | 2 | 2 | |
5 | Shredder | 0.5 | 1 | 1 | 0 | 2 | |
6 | Merlin (hu) | 0 | 0 | 0 | 0 | 0 | |
1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 3 | 3 | View | Download | |
2 | 3 | 3 | View | Download | |
3 | 3 | 3 | View | Download | |
4 | 3 | 3 | View | Download | |
5 | 3 | 3 | View | Download | |
6 | 3 | 3 | View | Download | |
7 | 3 | 3 | View | Download | |
8 | 3 | 3 | View | Download | |
9 | 3 | 3 | View | Download | |
10 | 3 | 3 | View | Download | |
all | 30 | 30 | View | Download |