11th World Microcomputer Chess Championship
See also
Result
Rank | Program | Country | Score | Games | Playoff | SOS | SoDOS | Title |
---|---|---|---|---|---|---|---|---|
1 | Gideon | 6.0 | 7 | 2.0 | 27.5 | 22.50 | World Microcomputer Chess Champion | |
2 | MChess | 5.5 | 7 | 31.5 | 23.25 | |||
3 | The King | 5.0 | 7 | 29.5 | 18.00 | |||
4 | Mephisto X | 5.0 | 7 | 2.0 | 30.5 | 20.00 | ||
5 | Fidelity X | 4.5 | 7 | 30.5 | 16.75 | |||
6 | Hiarcs | 4.0 | 7 | 24.5 | 8.50 | |||
7 | Now | 4.0 | 7 | 19.0 | 6.00 | |||
8 | Brainstorm | 3.5 | 7 | 25.5 | 10.25 | |||
9 | Nightmare (D) | 3.5 | 7 | 23.5 | 7.25 | |||
10 | Échec | 3.5 | 7 | 23.0 | 9.25 | |||
11 | Patzer | 3.0 | 7 | 18.0 | 3.50 | |||
12 | Cumulus | 2.5 | 7 | 29.5 | 8.25 | |||
13 | Woodpusher | 2.5 | 7 | 20.0 | 2.25 | |||
14 | Innovation | 2.5 | 7 | 17.5 | 2.25 | |||
15 | Centaur | 1.0 | 7 | 21.5 | 0.00 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | 1 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gideon | 1 | 1 | 0 | 1 | 1 | 1 | 1 | ||||||||
2 | MChess | 0 | 1 | 1 | = | 1 | 1 | 1 | ||||||||
3 | The King | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ||||||||
4 | Mephisto X | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ||||||||
5 | Fidelity X | 0 | = | 0 | 1 | 1 | 1 | 1 | ||||||||
6 | Hiarcs | 0 | 0 | 0 | 1 | 1 | 1 | |||||||||
7 | Now | 0 | 0 | 0 | 1 | 1 | 1 | |||||||||
8 | Brainstorm | 0 | 0 | = | = | 1 | = | 1 | ||||||||
9 | Nightmare (D) | 0 | 0 | 0 | = | 1 | 1 | |||||||||
10 | Échec | 0 | 0 | 1 | = | 0 | 1 | 1 | ||||||||
11 | Patzer | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
12 | Cumulus | 0 | 0 | 0 | 0 | = | 1 | 1 | ||||||||
13 | Woodpusher | 0 | 0 | 0 | 0 | = | 1 | |||||||||
14 | Innovation | 0 | 0 | 0 | 0 | = | 1 | |||||||||
15 | Centaur | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
= | = | = | = | = | = | = | = | = | = | = | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 8 | 7 | View | Download | |
2 | 8 | 7 | View | Download | |
3 | 8 | 7 | View | Download | |
4 | 8 | 7 | View | Download | |
5 | 8 | 7 | View | Download | |
6 | 8 | 7 | View | Download | |
7 | 8 | 7 | View | Download | |
8 | 1 | 1 | View | Download | |
9 | 1 | 1 | View | Download | |
10 | 1 | 1 | View | Download | |
11 | 1 | 1 | View | Download | |
all | 60 | 53 | View | Download |