7th Computer Olympiad, Draughts
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | Dam 2.2 | NLD | 13.0 | 8 | World Computer Draughts Champion |
2 | DIOS 2002 | NLD | 12.0 | 8 | Silver medal |
3 | Damage | NLD | 11.0 | 8 | Bronze medal |
4 | Flits | NLD | 11.0 | 8 | |
5 | Tornado | NLD | 9.0 | 8 | |
6 | ZaZen | NLD | 7.0 | 8 | |
7 | TDKing | CHE | 4.0 | 8 | |
8 | Cerberus | NLD | 3.0 | 8 | |
9 | Dream | FRA | 2.0 | 8 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dam 2.2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |
2 | DIOS 2002 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | |
3 | Damage | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | |
4 | Flits | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
5 | Tornado | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | |
6 | ZaZen | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | |
7 | TDKing | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
8 | Cerberus | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
9 | Dream | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 4 | 0 | View | ||
2 | 4 | 0 | View | ||
3 | 4 | 0 | View | ||
4 | 4 | 0 | View | ||
5 | 4 | 0 | View | ||
6 | 4 | 0 | View | ||
7 | 4 | 0 | View | ||
8 | 4 | 0 | View | ||
9 | 4 | 0 | View | ||
all | 36 | 0 | View |