2nd Computer Olympiad, Chess
See also
Result
Rank | Program | Country | Score | Games | SOS | SoDOS | Title |
---|---|---|---|---|---|---|---|
1 | Mephisto | 7.0 | 7 | 26.0 | 26.00 | Gold medal | |
2 | Rebel | 6.0 | 7 | 29.0 | 22.00 | Silver medal | |
3 | Zugzwang | 5.0 | 7 | 27.5 | 14.50 | Bronze medal | |
4 | Kaissa | 4.0 | 7 | 23.5 | 7.00 | ||
5 | Échec | 4.0 | 7 | 21.0 | 6.50 | ||
6 | Woodpusher | 4.0 | 7 | 17.5 | 5.00 | ||
7 | Brainstorm | 3.5 | 7 | 31.5 | 11.50 | ||
8 | Chess Player 2150 | 3.5 | 7 | 26.5 | 8.00 | ||
9 | Hiarcs | 2.0 | 7 | 26.5 | 1.00 | ||
10 | Nightmare (D) | 2.0 | 7 | 23.5 | 1.00 | ||
11 | Chess Guru | 1.0 | 7 | 21.0 | 0.00 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mephisto | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
2 | Rebel | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
3 | Zugzwang | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ||||
4 | Kaissa | 0 | 0 | 1 | 0 | 1 | 1 | |||||
5 | Échec | 0 | 0 | = | = | 1 | 1 | |||||
6 | Woodpusher | 0 | 0 | 0 | 1 | 1 | 1 | |||||
7 | Brainstorm | 0 | 0 | 0 | 1 | = | 1 | 1 | ||||
8 | Chess Player 2150 | 0 | 0 | = | 1 | 0 | 1 | |||||
9 | Hiarcs | 0 | 0 | 0 | 0 | 0 | 1 | |||||
10 | Nightmare (D) | 0 | 0 | 0 | 0 | 0 | 1 | |||||
11 | Chess Guru | 0 | 0 | 0 | 0 | 0 | 0 | |||||
= | = | = | = | = | = | = | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 42 | 1 | View | Download | |
all | 42 | 1 | View | Download |