7th World Microcomputer Chess Championship (Manufacturers)
See also
Result
| Rank | Program | Country | Hardware | Score | Games | SOS | SoDOS | Title | 
|---|---|---|---|---|---|---|---|---|
| 1 | Mephisto Roma A | 68020 | 3.0 | 3 | 0.0 | 0.00 | World Micro Manufacturers (Team) Champion | |
| 1 | Mephisto Roma C | 68020 | 3.0 | 3 | 0.0 | 0.00 | World Micro Manufacturers (Team) Champion | |
| 1 | Mephisto Roma B | 68020 | 3.0 | 3 | 0.0 | 0.00 | World Micro Manufacturers (Team) Champion | |
| 4 | Newcrest Technology Sphinx C | 68020 | 0.0 | 3 | 9.0 | 0.00 | ||
| 4 | Newcrest Technology Sphinx B | 68020 | 0.0 | 3 | 9.0 | 0.00 | ||
| 4 | Newcrest Technology Sphinx A | 68020 | 0.0 | 3 | 9.0 | 0.00 | 
- SOS: Sum of Opponent Scores
 - SoDOS: Sum of Defeated Opponent Scores
 
Cross-table
| 1 | 2 | 3 | 4 | 5 | 6 | ||
|---|---|---|---|---|---|---|---|
| 1 | Mephisto Roma A | 1 | 1 | 1 | |||
| 2 | Mephisto Roma C | 1 | 1 | 1 | |||
| 3 | Mephisto Roma B | 1 | 1 | 1 | |||
| 4 | Newcrest Technology Sphinx C | 0 | 0 | 0 | |||
| 5 | Newcrest Technology Sphinx B | 0 | 0 | 0 | |||
| 6 | Newcrest Technology Sphinx A | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 1 | 1 | 1 | ||
Rounds
| Round | Date | Games | Records | List | Download | 
|---|---|---|---|---|---|
| 1 | 1987-09-14 | 1 | 1 | View | Download | 
| 2 | 1987-09-15 | 2 | 2 | View | Download | 
| 4 | 1987-09-17 | 1 | 0 | View | |
| 5 | 1987-09-18 | 2 | 2 | View | Download | 
| 6 | 1987-09-19 | 1 | 1 | View | Download | 
| 7 | 1987-09-20 | 2 | 2 | View | Download | 
| all | 9 | 8 | View | Download |