12th Computer Olympiad, Go
See also
Result
| Rank | Program | Country | Score | Games | Title |
|---|---|---|---|---|---|
| 1 | MoGo | 7.0 | 7 | Gold medal | |
| 2 | Crazy Stone | 6.0 | 7 | Silver medal | |
| 3 | GNU Go | 5.0 | 7 | Bronze medal | |
| 4 | Go Intellect | 3.0 | 7 | ||
| 4 | Mango | 3.0 | 7 | ||
| 4 | FirstGo | 3.0 | 7 | ||
| 7 | Indigo | 1.0 | 7 | ||
| 8 | TSGO | 0.0 | 7 |
Cross-table
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MoGo | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Crazy Stone | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 3 | GNU Go | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 4 | Go Intellect | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 5 | Mango | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 6 | FirstGo | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 7 | Indigo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | TSGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Rounds
| Round | Date | Games | Records | List | Download |
|---|---|---|---|---|---|
| 1 | 2007-06-15 13:00:00 | 4 | 4 | View | Download |
| 2 | 2007-06-15 15:00:00 | 4 | 4 | View | Download |
| 3 | 2007-06-16 13:00:00 | 4 | 4 | View | Download |
| 4 | 2007-06-16 15:00:00 | 4 | 4 | View | Download |
| 5 | 2007-06-16 17:00:00 | 4 | 4 | View | Download |
| 6 | 2007-06-17 13:00:00 | 4 | 4 | View | Download |
| 7 | 2007-06-17 15:00:00 | 4 | 4 | View | Download |
| all | 28 | 28 | View | Download |