12th Computer Olympiad, Backgammon
See also
Result
| Rank | Program | Country | Score | Games | Title |
|---|---|---|---|---|---|
| 1 | Bgblitz | 4.0 | 4 | Gold medal | |
| 2 | GNU Backgammon | 2.0 | 4 | Silver medal | |
| 3 | MCgammon | 0.0 | 4 | Bronze medal |
Cross-table
| 1 | 2 | 3 | ||
|---|---|---|---|---|
| 1 | Bgblitz | 2 | 2 | |
| 2 | GNU Backgammon | 0 | 2 | |
| 3 | MCgammon | 0 | 0 | |
| 2 | 2 | 2 | ||
Rounds
| Round | Date | Games | Records | List | Download |
|---|---|---|---|---|---|
| 1 | 6 | 0 | View | ||
| all | 6 | 0 | View |