11th Computer Olympiad, Hex
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | Six | 8.0 | 8 | Gold medal | |
2 | Wolve | 3.0 | 8 | Silver medal | |
3 | Hex Kriger | 1.0 | 8 | Bronze medal |
Cross-table
1 | 2 | 3 | ||
---|---|---|---|---|
1 | Six | 4 | 4 | |
2 | Wolve | 0 | 3 | |
3 | Hex Kriger | 0 | 1 | |
4 | 4 | 4 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 12 | 0 | View | ||
all | 12 | 0 | View |